|
|
| |
| Products/Services We Offer: | Fully-automated Glove Knitting Machine Components, Fully-automated Glove Knitting Machines, Gloves, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 2,000,001 - 5,000,000 |
| Number of Employees: | 4 |
| OEM Service: | YES |
| Monthly Capacity: | 600pcs |
| Export Percentage: | 70% |
| No. of R and D Staff: | 10 - 20 |
| No. of Engineers: | |
| Factory Size: | 10,000 Square meters |
| Year Started: | 2000 Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shanghai,Ningbo |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | JS |
| Located In: | Shaoxing,China |
|
